Table of Eclipse Dates from 1945 to 2050

Here is an eclipse table for you that goes back to 1945.
You can see themes that came up during those years due to the eclipses.

1945

January 13, 1945 Solar Eclipse 24º Capricorn
June 25, 1945 Lunar Eclipse 4º Capricorn
July 9, 1945 Solar Eclipse 17º Cancer
December 18, 1945 Lunar Eclipse 27º Gemini

1946

January 3, 1946 Solar Eclipse 13º Capricorn
May 30, 1946 Solar Eclipse 9º Gemini
June 14, 1946 Lunar Eclipse 23º Sagittarius
June 28, 1946 Solar Eclipse 7º Cancer
November 23, 1946 Solar Eclipse 1º Sagittarius
December 8, 1946 Lunar Eclipse 16º Gemini

1947

May 20, 1947 Solar Eclipse 29º Taurus
June 3, 1947 Lunar Eclipse 12º Sagittarius
November 12, 1947 Solar Eclipse 20º Scorpio
November 28, 1947 Lunar Eclipse 5º Gemini

1948

April 23, 1948 Lunar Eclipse 3º Scorpio
May 8, 1948 Solar Eclipse 18º Taurus
October 17, 1948 Lunar Eclipse 25º Aries
October 31, 1948 Solar Eclipse 9º Scorpio

1949

April 12, 1949 Lunar Eclipse 23º Libra
April 28, 1949 Solar Eclipse 8º Taurus
October 6, 1949 Lunar Eclipse 14º Aries
October 21, 1949 Solar Eclipse 28º Libra

1950

March 18, 1950 Solar Eclipse 27º Pisces
April 2, 1950 Lunar Eclipse 13º Libra
September 11, 1950 Solar Eclipse 19º Virgo
September 25, 1950 Lunar Eclipse 3º Aries

1951

March 7, 1951 Solar Eclipse 16º Pisces
March 23, 1951 Lunar Eclipse 2º Libra
August 16, 1951 Lunar Eclipse 23º Aquarius
September 1, 1951 Solar Eclipse 8º Virgo
September 15, 1951 Lunar Eclipse 22º Pisces

1952

February 10, 1952 Lunar Eclipse 21º Leo
February 25, 1952 Solar Eclipse 6º Pisces
August 5, 1952 Lunar Eclipse 13º Aquarius
August 20, 1952 Solar Eclipse 28º Leo

1953

January 29, 1953 Lunar Eclipse 10º Leo
February 13, 1953 Solar Eclipse 25º Aquarius
July 10, 1953 Solar Eclipse 19º Cancer
July 26, 1953 Lunar Eclipse 3º Aquarius
August 9, 1953 Solar Eclipse 17º Leo

1954

January 4, 1954 Solar Eclipse 14º Capricorn
January 18, 1954 Lunar Eclipse 29º Cancer
June 30, 1954 Solar Eclipse 8º Cancer
July 15, 1954 Lunar Eclipse 23º Capricorn
December 24, 1954 Solar Eclipse 3º Capricorn

1955

January 8, 1955 Lunar Eclipse 17º Cancer
June 5, 1955 Lunar Eclipse 14º Sagittarius
June 19, 1955 Solar Eclipse 28º Gemini
November 29, 1955 Lunar Eclipse 7º Gemini
December 13, 1955 Solar Eclipse 22º Sagittarius

1956

May 24, 1956 Lunar Eclipse 3º Sagittarius
June 8, 1956 Solar Eclipse 18º Gemini
November 17, 1956 Lunar Eclipse 26º Taurus
December 2, 1956 Solar Eclipse 10º Sagittarius

1957

April 29, 1957 Solar Eclipse 9º Taurus
May 13, 1957 Lunar Eclipse 23º Scorpio
October 22, 1957 Solar Eclipse 29º Libra
November 7, 1957 Lunar Eclipse 15º Taurus

1958

April 3, 1958 Lunar Eclipse 14º Libra
April 18, 1958 Solar Eclipse 29º Aries
May 3, 1958 Lunar Eclipse 13º Scorpio
October 12, 1958 Solar Eclipse 19º Libra
October 27, 1958 Lunar Eclipse 4º Taurus

1959

March 24, 1959 Lunar Eclipse 3º Libra
April 7, 1959 Solar Eclipse 18º Aries
September 16, 1959 Lunar Eclipse 23º Pisces
October 2, 1959 Solar Eclipse 9º Libra

1960

March 13, 1960 Lunar Eclipse 23º Virgo
March 26, 1960 Solar Eclipse 7º Aries
September 5, 1960 Lunar Eclipse 13º Pisces
September 20, 1960 Solar Eclipse 28º Virgo

1961

February 15, 1961 Solar Eclipse 26º Aquarius
March 2, 1961 Lunar Eclipse 12º Virgo
August 11, 1961 Solar Eclipse 19º Leo
August 25, 1961 Lunar Eclipse 3º Pisces

1962

February 4, 1962 Solar Eclipse 16º Aquarius
February 19, 1962 Lunar Eclipse 1º Virgo
July 17, 1962 Lunar Eclipse 24º Capricorn
July 31, 1962 Solar Eclipse 8º Leo
August 15, 1962 Lunar Eclipse 23º Aquarius

1963

January 9, 1963 Lunar Eclipse 19º Cancer
January 25, 1963 Solar Eclipse 5º Aquarius
July 6, 1963 Lunar Eclipse 14º Capricorn
July 20, 1963 Solar Eclipse 27º Cancer
December 30, 1963 Lunar Eclipse 8º Cancer

1964

January 14, 1964 Solar Eclipse 24º Capricorn
June 9, 1964 Solar Eclipse 19º Gemini
June 24, 1964 Lunar Eclipse 4º Capricorn
July 9, 1964 Solar Eclipse 17º Cancer
December 3, 1964 Solar Eclipse 12º Sagittarius
December 18, 1964 Lunar Eclipse 27º Gemini

1965

May 30, 1965 Solar Eclipse 9º Gemini
June 13, 1965 Lunar Eclipse 23º Sagittarius
November 22, 1965 Solar Eclipse 1º Sagittarius
December 8, 1965 Lunar Eclipse 16º Gemini

1966

May 4, 1966 Lunar Eclipse 14º Scorpio
May 20, 1966 Solar Eclipse 29º Taurus
October 29, 1966 Lunar Eclipse 6º Taurus
November 12, 1966 Solar Eclipse 20º Scorpio

1967

April 24, 1967 Lunar Eclipse 4º Scorpio
May 9, 1967 Solar Eclipse 18º Taurus
October 18, 1967 Lunar Eclipse 24º Aries
November 1, 1967 Solar Eclipse 9º Scorpio

1968

March 28, 1968 Solar Eclipse 8º Aries
April 12, 1968 Lunar Eclipse 23º Libra
September 22, 1968 Solar Eclipse 29º Virgo
October 6, 1968 Lunar Eclipse 13º Aries

1969

March 17, 1969 Solar Eclipse 27º Pisces
April 2, 1969 Lunar Eclipse 13º Libra
August 27, 1969 Lunar Eclipse 4º Pisces
September 11, 1969 Solar Eclipse 19º Virgo
September 25, 1969 Lunar Eclipse 3º Aries

1970

February 21, 1970 Lunar Eclipse 2º Virgo
March 7, 1970 Solar Eclipse 17º Pisces
August 16, 1970 Lunar Eclipse 24º Aquarius
August 31, 1970 Solar Eclipse 8º Virgo

1971

February 9, 1971 Lunar Eclipse 21º Leo
February 25, 1971 Solar Eclipse 6º Pisces
July 22, 1971 Solar Eclipse 29º Cancer
August 6, 1971 Lunar Eclipse 14º Aquarius
August 20, 1971 Solar Eclipse 27º Leo

1972

January 16, 1972 Solar Eclipse 25º Capricorn
January 30, 1972 Lunar Eclipse 10º Leo
July 10, 1972 Solar Eclipse 19º Cancer
July 25, 1972 Lunar Eclipse 3º Aquarius

1973

January 4, 1973 Solar Eclipse 14º Capricorn
January 18, 1973 Lunar Eclipse 29º Cancer
June 15, 1973 Lunar Eclipse 25º Sagittarius
June 30, 1973 Solar Eclipse 9º Cancer
July 15, 1973 Lunar Eclipse 23º Capricorn
December 9, 1973 Lunar Eclipse 18º Gemini
December 24, 1973 Solar Eclipse 3º Capricorn

1974

June 4, 1974 Lunar Eclipse 14º Sagittarius
June 19, 1974 Solar Eclipse 29º Gemini
November 29, 1974 Lunar Eclipse 7º Gemini
December 13, 1974 Solar Eclipse 21º Sagittarius

1975

May 10, 1975 Solar Eclipse 20º Taurus
May 24, 1975 Lunar Eclipse 3º Sagittarius
November 3, 1975 Solar Eclipse 10º Scorpio
November 18, 1975 Lunar Eclipse 26º Taurus

1976

April 29, 1976 Solar Eclipse 9º Taurus
May 13, 1976 Lunar Eclipse 23º Scorpio
October 22, 1976 Solar Eclipse 29º Libra
November 6, 1976 Lunar Eclipse 15º Taurus

1977

April 3, 1977 Lunar Eclipse 14º Libra
April 18, 1977 Solar Eclipse 28º Aries
September 27, 1977 Lunar Eclipse 4º Aries
October 12, 1977 Solar Eclipse 19º Libra

1978

March 24, 1978 Lunar Eclipse 4º Libra
April 7, 1978 Solar Eclipse 17º Aries
September 16, 1978 Lunar Eclipse 24º Pisces
October 1, 1978 Solar Eclipse 9º Libra

1979

February 26, 1979 Solar Eclipse 7º Pisces
March 13, 1979 Lunar Eclipse 23º Virgo
August 22, 1979 Solar Eclipse 29º Leo
September 6, 1979 Lunar Eclipse 13º Pisces

1980

February 16, 1980 Solar Eclipse 27º Aquarius
March 1, 1980 Lunar Eclipse 11º Virgo
July 27, 1980 Lunar Eclipse 5º Aquarius
August 10, 1980 Solar Eclipse 18º Leo
August 25, 1980 Lunar Eclipse 3º Pisces

1981

January 19, 1981 Lunar Eclipse 1º Leo
February 4, 1981 Solar Eclipse 16º Aquarius
July 16, 1981 Lunar Eclipse 25º Capricorn
July 30, 1981 Solar Eclipse 8º Leo

1982

January 9, 1982 Lunar Eclipse 19º Cancer
January 24, 1982 Solar Eclipse 5º Aquarius
June 21, 1982 Solar Eclipse 29º Gemini
July 5, 1982 Lunar Eclipse 14º Capricorn
July 20, 1982 Solar Eclipse 28º Cancer
December 15, 1982 Solar Eclipse 23º Sagittarius
December 30, 1982 Lunar Eclipse 8º Cancer

1983

June 10, 1983 Solar Eclipse 20º Gemini
June 25, 1983 Lunar Eclipse 3º Capricorn
December 4, 1983 Solar Eclipse 12º Sagittarius
December 19, 1983 Lunar Eclipse 28º Gemini

1984

May 14, 1984 Lunar Eclipse 25º Scorpio
May 30, 1984 Solar Eclipse 9º Gemini
June 13, 1984 Lunar Eclipse 23º Sagittarius
November 8, 1984 Lunar Eclipse 17º Taurus
November 22, 1984 Solar Eclipse 1º Sagittarius

1985

May 4, 1985 Lunar Eclipse 14º Scorpio
May 19, 1985 Solar Eclipse 29º Taurus
October 28, 1985 Lunar Eclipse 5º Taurus
November 12, 1985 Solar Eclipse 20º Scorpio

1986

April 8, 1986 Solar Eclipse 19º Aries
April 24, 1986 Lunar Eclipse 4º Scorpio
October 3, 1986 Solar Eclipse 10º Libra
October 17, 1986 Lunar Eclipse 24º Aries

1987

March 29, 1987 Solar Eclipse 8º Aries
April 13, 1987 Lunar Eclipse 24º Libra
September 22, 1987 Solar Eclipse 29º Virgo
October 6, 1987 Lunar Eclipse 13º Aries

1988

March 3, 1988 Lunar Eclipse 13º Virgo
March 17, 1988 Solar Eclipse 28º Pisces
August 27, 1988 Lunar Eclipse 4º Pisces
September 10, 1988 Solar Eclipse 19º Virgo

1989

February 20, 1989 Lunar Eclipse 2º Virgo
March 7, 1989 Solar Eclipse 17º Pisces
August 16, 1989 Lunar Eclipse 24º Aquarius
August 30, 1989 Solar Eclipse 8º Virgo

1990

January 26, 1990 Solar Eclipse 7º Aquarius
February 9, 1990 Lunar Eclipse 21º Leo
July 21, 1990 Solar Eclipse 29º Cancer
August 6, 1990 Lunar Eclipse 14º Aquarius

1991

January 15, 1991 Solar Eclipse 25º Capricorn
January 29, 1991 Lunar Eclipse 10º Leo
June 26, 1991 Lunar Eclipse 5º Capricorn
July 11, 1991 Solar Eclipse 19º Cancer
July 26, 1991 Lunar Eclipse 3º Aquarius
December 21, 1991 Lunar Eclipse 29º Gemini

1992

January 4, 1992 Solar Eclipse 14º Capricorn
June 14, 1992 Lunar Eclipse 24º Sagittarius
June 30, 1992 Solar Eclipse 9º Cancer
December 9, 1992 Lunar Eclipse 18º Gemini
December 23, 1992 Solar Eclipse 2º Capricorn

1993

May 21, 1993 Solar Eclipse 1º Gemini
June 4, 1993 Lunar Eclipse 14º Sagittarius
November 13, 1993 Solar Eclipse 22º Scorpio
November 28, 1993 Lunar Eclipse 7º Gemini

1994

May 10, 1994 Solar Eclipse 20° Taurus
May 25, 1994 Lunar Eclipse 4° Sagittarius
November 3, 1994 Solar Eclipse 11° Scorpio
November 18, 1994 Lunar Eclipse 26° Taurus

1995

April 15, 1995 Lunar Eclipse 25° Libra
April 29, 1995 Solar Eclipse 9° Taurus
October 8, 1995 Lunar Eclipse 15° Aries
October 24, 1995 Solar Eclipse 00° Scorpio

1996

April 4, 1996 Lunar Eclipse 15° Libra
April 17, 1996 Solar Eclipse 8° Aries
September 27, 1996 Lunar Eclipse 4° Aries
October 12, 1996 Solar Eclipse 20° Libra

1997

March 9, 1997 Solar Eclipse 19° Pisces
March 24, 1997 Lunar Eclipse 4° Libra
September 1, 1997 Solar Eclipse 10° Virgo
September 16, 1997 Lunar Eclipse 24° Pisces

1998

February 26, 1998 Solar Eclipse 8° Pisces
March 13, 1998 Lunar Eclipse 22° Virgo
August 8, 1998 Lunar Eclipse 15° Aquarius
August 22, 1998 Solar Eclipse 29° Leo
September 6, 1998 Lunar Eclipse 14° Pisces

1999

January 31, 1999 Lunar Eclipse 11° Leo
February 16, 1999 Solar Eclipse 27° Aquarius
July 28, 1999 Lunar Eclipse 5° Aquarius
August 11, 1999 Solar Eclipse 18° Leo

2000

January 21, 2000 Lunar Eclipse 1° Leo
February 5, 2000 Solar Eclipse 16° Aquarius
July 1, 2000 Solar Eclipse 10° Cancer
July 16, 2000 Lunar Eclipse 24° Capricorn
July 31 2000 Solar Eclipse 8° Leo
December 25, 2000 Solar Eclipse 4° Capricorn

2001

January 9, 2001 Lunar Eclipse 20° Cancer
June 21, 2001 Solar Eclipse 00° Cancer
July 5, 2001 Lunar Eclipse 14° Capricorn
December 14, 2001 Solar Eclipse 23° Sagittarius
December 20, 2001 Lunar Eclipse 09° Cancer

2002

May 26, 2002 Lunar Eclipse 5° Sagittarius
June 10, 2002 Solar Eclipse 20° Gemini
June 24, 2002 Lunar Eclipse 3° Capricorn
November 20, 2002 Lunar Eclipse 28° Taurus
December 4, 2002 Solar Eclipse 12° Sagittarius

2003

May 16, 2003 Lunar Eclipse 26° Scorpio
May 31, 2003 Solar Eclipse 9° Gemini
November 9, 2003 Lunar Eclipse 16° Taurus
November 23, 2003 Solar Eclipse 1° Sagittarius

2004

April 19, 2004 Solar Eclipse 29° Aries
May 4, 2004 Lunar Eclipse 15° Scorpio
October 14, 2004 Solar Eclipse 21° Libra
Oct 28, 2004 Lunar Eclipse 5° Taurus

2005

April 8, 2005 Solar Eclipse 19° Aries
April 25, 2005 Lunar Eclipse 4° Scorpio
October 3, 2005 Solar Eclipse 10° Libra
October 17, 2005 Lunar Eclipse 24° Aries

2006

March 14, 2006 Lunar Eclipse 24° Virgo
March 29, 2006 Solar Eclipse 9° Aries
September 7, 2006 Lunar Eclipse 15° Pisces
September 22, 2006 Solar Eclipse 29° Virgo

2007

March 3, 2007 Lunar Eclipse 13° Virgo
March 19, 2007 Solar Eclipse 28° Pisces
August 28, 2007 Lunar Eclipse 5° Pisces
September 11, 2007 Solar Eclipse 18° Virgo

2008

February 7, 2008 Solar Eclipse 18° Aquarius
February 21, 2008 Lunar Eclipse 2° Virgo
August 1, 2008 Solar Eclipse 10° Leo
August 16, 2008 Lunar Eclipse 24° Aquarius

2009

January 26, 2009 Solar Eclipse 7° Aquarius
February 9, 2009 Lunar Eclipse 21° Leo
July 7, 2009 Lunar Eclipse 15° Capricorn
July 22, 2009 Solar Eclipse 29° Cancer
August 6, 2009 Lunar Eclipse 14° Aquarius
December 31, 2009 Lunar Eclipse 00° Cancer

2010

January 15, 2010 Solar Eclipse 25° Capricorn
June 26, 2010 Lunar Eclipse 5° Capricorn
July 11, 2010 Solar Eclipse 19° Cancer
December 21, 2010 Lunar Eclipse 29° Gemini

2011

January 4, 2011 Solar Eclipse 14° Capricorn
June 1, 2011 Solar Eclipse 11° Gemini
June 15, 2011 Lunar Eclipse 24° Sagittarius
July 1, 2011 Solar Eclipse 9° Cancer
November 25, 2011 Solar Eclipse 3° Sagittarius
December 10, 2011 Lunar Eclipse 18° Gemini

2012

May 20, 2012 Solar Eclipse 00° Gemini
June 4, 2012 Lunar Eclipse 14° Sagittarius
November 13, 2012 Solar Eclipse 22° Scorpio
November 28, 2012 Lunar Eclipse 7° Gemini

2013

April 25, 2013 Lunar Eclipse 6° Scorpio
May 10, 2013 Solar Eclipse 20° Taurus
May 25, 2013 Lunar Eclipse 4° Sagittarius
October 18, 2013 Lunar Eclipse 26° Aries
November 3, 2013 Solar Eclipse 11° Scorpio

2014

April 15, 2014 Lunar Eclipse 25° Libra
April 29, 2014 Solar Eclipse 9° Taurus
October 8, 2014 Lunar Eclipse 15° Aries
October 23, 2014 Solar Eclipse 00° Scorpio

2015

March 20, 2015 Solar Eclipse 29° Pisces
April 4, 2015 Lunar Eclipse 14° Libra
September 12, 2015 Solar Eclipse 20° Virgo
September 27, 2015 Lunar Eclipse 5° Aries

2016

March 8, 2016 Solar Eclipse 19° Pisces
March 23, 2016 Lunar Eclipse 3° Libra
September 1, 2016 Solar Eclipse 9° Virgo
September 16, 2016 Lunar Eclipse 24° Pisces

2017

February 10, 2017 Lunar Eclipse 23° Leo
February 26, 2017 Solar Eclipse 8° Pisces
August 7, 2017 Lunar Eclipse 16° Aquarius
August 21, 2017 Solar Eclipse 29° Leo

2018

January 31, 2018 Lunar Eclipse 12° Leo
February 15, 2018 Solar Eclipse 27° Aquarius
July 12, 2018 Solar Eclipse 21° Cancer
July 27, 2018 Lunar Eclipse 5° Aquarius
August 11, 2018 Solar Eclipse 19° Leo

2019

January 5, 2019 Solar Eclipse 16° Capricorn
January 20, 2019 Lunar Eclipse 1° Leo
July 2, 2019 Solar Eclipse 11° Cancer
July 16, 2019 Lunar Eclipse 24° Capricorn
December 25, 2019 Solar Eclipse 4° Capricorn

2020

January 10, 2020 Lunar Eclipse 20° Cancer
June 5, 2020 Lunar Eclipse 16° Sagittarius
June 20, 2020 Solar Eclipse 00° Cancer
July 4, 2020 Lunar Eclipse 14° Capricorn
November 30, 2020 Lunar Eclipse 9° Gemini
December 14, 2020 Solar Eclipse 23° Sagittarius

2021

May 26, 2021 Lunar Eclipse 5° Sagittarius
June 10, 2021 Solar Eclipse 20° Gemini
November 19, 2021 Lunar Eclipse 27° Taurus
December 3, 2021 Solar Eclipse 12° Sagittarius

2022

April 30, 2022 Solar Eclipse 11° Taurus
May 15, 2022 Lunar Eclipse 25° Scorpio
October 25, 2022 Solar Eclipse 2° Scorpio
November 8, 2022 Lunar Eclipse 16° Taurus

2023

April 19, 2023 Solar Eclipse 29° Aries
May 5, 2023 Lunar Eclipse 15° Scorpio
October 14, 2023 Solar Eclipse 21° Libra
October 28, 2023 Lunar Eclipse 5° Taurus

2024

March 24, 2024 Lunar Eclipse 5° Libra
April 8, 2024 Solar Eclipse 19° Aries
September 17, 2024 Lunar Eclipse 26° Pisces
October 2, 2024 Solar Eclipse 10° Libra

2025

March 13, 2025 Lunar Eclipse 24° Virgo
March 29, 2025 Solar Eclipse 9° Aries
September 7, 2025 Lunar Eclipse 15° Pisces
September 21, 2025 Solar Eclipse 29° Virgo

2026

February 17, 2026 Solar Eclipse 29° Aquarius
March 3, 2026 Lunar Eclipse 13° Virgo
August 12, 2026 Solar Eclipse 20° Leo
August 28, 2026 Lunar Eclipse 5° Pisces

2027

February 6, 2027 Solar Eclipse 18° Aquarius
February 20, 2027 Lunar Eclipse 2° Virgo
July 18, 2027 Lunar Eclipse 26° Capricorn
August 2, 2027 Solar Eclipse 10° Leo
August 17, 2027 Lunar Eclipse 24° Aquarius

2028

January 11, 2028 Lunar Eclipse 21° Cancer
January 26, 2028 Solar Eclipse 6° Aquarius
July 6, 2028 Lunar Eclipse 15° Capricorn
July 21, 2028 Solar Eclipse 29° Cancer
December 31, 2028 Lunar Eclipse 11° Cancer

2029

January 14, 2029 Solar Eclipse 25° Capricorn
June 11, 2029 Solar Eclipse 21° Gemini
June 25, 2029 Lunar Eclipse 5° Capricorn
July 11, 2029 Solar Eclipse 20° Cancer
December 5, 2029 Solar Eclipse 14° Sagittarius
December 20, 2029 Lunar Eclipse 29° Gemini

2030

May 31, 2030 Solar Eclipse 11° Gemini
June 15, 2030 Lunar Eclipse 25° Sagittarius
November 24, 2030 Solar Eclipse 3° Sagittarius
December 9, 2030 Lunar Eclipse 18° Gemini

2031

May 6, 2031 Lunar Eclipse 16º Scorpio
May 20, 2031 Solar Eclipse 1º Gemini
June 5, 2031 Lunar Eclipse 15º Sagittarius
October 29, 2031 Lunar Eclipse 7º Taurus
November 14, 2031 Solar Eclipse 22º Scorpio

2032

April 25, 2032 Lunar Eclipse 6º Scorpio
May 9, 2032 Solar Eclipse 19º Taurus
October 18, 2032 Lunar Eclipse 26º Aries
November 2, 2032 Solar Eclipse 11º Scorpio

2033

March 30, 2033 Solar Eclipse 10º Aries
April 14, 2033 Lunar Eclipse 25º Libra
September 23, 2033 Solar Eclipse 1º Libra
October 8, 2033 Lunar Eclipse 15º Aries

2034

March 20, 2034 Solar Eclipse 29º Pisces
April 3, 2034 Lunar Eclipse 14º Libra
September 12, 2034 Solar Eclipse 20º Virgo
September 27, 2034 Lunar Eclipse 5º Aries

2035

February 22, 2035 Lunar Eclipse 4º Virgo
March 9, 2035 Solar Eclipse 19º Pisces
August 18, 2035 Lunar Eclipse 26º Aquarius
September 1, 2035 Solar Eclipse 9º Virgo

2036

February 11, 2036 Lunar Eclipse 23º Leo
February 26, 2036 Solar Eclipse 8º Pisces
July 23, 2036 Solar Eclipse 1º Leo
August 6, 2036 Lunar Eclipse 15º Aquarius
August 21, 2036 Solar Eclipse 29º Leo

2037

January 16, 2037 Solar Eclipse 27º Capricorn
January 31, 2037 Lunar Eclipse 12º Leo
July 12, 2037 Solar Eclipse 21º Cancer
July 26, 2037 Lunar Eclipse 5º Aquarius

2038

January 5, 2038 Solar Eclipse 15º Capricorn
January 20, 2038 Lunar Eclipse 1º Leo
June 16, 2038 Lunar Eclipse 26º Sagittarius
July 2, 2038 Solar Eclipse 11º Cancer
July 16, 2038 Lunar Eclipse 24º Capricorn
December 11, 2038 Lunar Eclipse 20º Gemini
December 25, 2038 Solar Eclipse 4º Capricorn

2039

June 6, 2039 Lunar Eclipse 16º Sagittarius
June 21, 2039 Solar Eclipse 1º Cancer
November 30, 2039 Lunar Eclipse 8º Gemini
December 15, 2039 Solar Eclipse 24º Sagittarius

2040

May 10, 2040 Solar Eclipse 21º Taurus
May 26, 2040 Lunar Eclipse 6º Sagittarius
November 4, 2040 Solar Eclipse 13º Scorpio
November 18, 2040 Lunar Eclipse 27º Taurus

2041

April 30, 2041 Solar Eclipse 11º Taurus
May 15, 2041 Lunar Eclipse 26º Scorpio
October 24, 2041 Solar Eclipse 2º Scorpio
November 7, 2041 Lunar Eclipse 16º Taurus

2042

April 5, 2042 Lunar Eclipse 16º Libra
April 19, 2042 Solar Eclipse 1º Taurus
September 29, 2042 Lunar Eclipse 6º Aries
October 13, 2042 Solar Eclipse 21º Libra

2043

March 25, 2043 Lunar Eclipse 5º Libra
April 9, 2043 Solar Eclipse 20º Aries
September 18, 2043 Lunar Eclipse 26º Pisces
October 2, 2043 Solar Eclipse 10º Libra

2044

February 28, 2044 Solar Eclipse 10º Pisces
March 13, 2044 Lunar Eclipse 24º Virgo
August 22, 2044 Solar Eclipse 1º Virgo
September 7, 2044 Lunar Eclipse 15º Pisces

2045

February 16, 2045 Solar Eclipse 29º Aquarius
March 2, 2045 Lunar Eclipse 13º Virgo
August 12, 2045 Solar Eclipse 20º Leo
August 27, 2045 Lunar Eclipse 5º Pisces

2046

January 22, 2046 Lunar Eclipse 3º Leo
February 5, 2046 Solar Eclipse 17º Aquarius
July 17, 2046 Lunar Eclipse 26º Capricorn
August 2, 2046 Solar Eclipse 10º Leo

2047

January 11, 2047 Lunar Eclipse 22º Cancer
January 25, 2047 Solar Eclipse 6º Aquarius
June 23, 2047 Solar Eclipse 2º Cancer
July 7, 2047 Lunar Eclipse 15º Capricorn
July 22, 2047 Solar Eclipse 1º Leo
December 16, 2047 Solar Eclipse 25º Sagittarius
December 31, 2047 Lunar Eclipse 11º Cancer

2048

June 11, 2048 Solar Eclipse 21º Gemini
June 25, 2048 Lunar Eclipse 5º Capricorn
December 5, 2048 Solar Eclipse 14º Sagittarius
December 19, 2048 Lunar Eclipse 29º Gemini

2049

May 17, 2049 Lunar Eclipse 27º Scorpio
May 31, 2049 Solar Eclipse 11º Gemini
June 15, 2049 Lunar Eclipse 25º Sagittarius
November 9, 2049 Lunar Eclipse 18º Taurus
November 24, 2049 Solar Eclipse 3º Sagittarius

2050

May 6, 2050 Lunar Eclipse 17º Scorpio
May 20, 2050 Solar Eclipse 1º Gemini
October 29, 2050 Lunar Eclipse 7º Taurus
November 14, 2050 Solar Eclipse 22º Scorpio